Commercial Property Management Firms Ranked by Properties Managed (Local) Square Feet
From the Jacksonville Business Journal
:https://www.bizjournals.com/jacksonville/subscriber-only/2018/03/30/commercial-property-management-firms.html
The List
Commercial Property Management Firms Ranked by Properties
Managed (Local) Square Feet
Locally Researched by: Junior Skepple, Jacksonville Business Journal
SUBSCRIBER CONTENT:
Mar 30, 2018, 6:00am EDT
Staff Jacksonville Business Journal
Rank | Name/Prior rank | Properties Managed (Local) Square Feet | Total Local Employment | Types of property | Products/services | Top local executive | Year founded locally |
---|---|---|---|---|---|---|---|
1 | Michaelson Real Estate Group 12443 San Jose Blvd., 604 Jacksonville, FL 32233 904-880-0000 michaelsongroup.com | 2878000 | 400 | Multifamily apartments | Property Management & Investment | Mike Moses CEO | 2009 |
2 | Ash Properties 7880 Gate Pkwy. Jacksonville, FL 32256 904-992-9000 ashproperties.com | 7309617 | NA | NA | Real estate development and property management | Randall Whitfield VP | 1975 |
3 | Sleiman Enterprises 1 Sleiman Pkwy. Jacksonville, FL 32216 904-731-880 | 5115000 | 50 | NA | Design, development, construction, leasing and property management | Jonathan Heldenbrand | 1963 |
4 | CBRE Group Inc. 225 Water St. Jacksonville, FL 32202 904-634-1200 cbre.com/jacksonville | 4656772 | 60 | NA | Property sales and leasing, corporate services | William “Tripp” Gulliford Managing director | 1984 |
5 | WRH Realty Services Inc. 3030 Hartley Rd. Jacksonville, FL 32257 904-260-6200 wrhrealty.com | 4174302 | 135 | NA | Property management, advisory services and construction services | Cynthia Haines Chief Operating Officer | 2005 |
6 | Fort Family Investments/Perimeter Realty Inc. 8711 Perimeter Park Blvd. Jacksonville, FL 32216 904-641-0018 perimeter-realty.com | 3472911 | 68 | NA | Multifamily, office, warehouse leasing & management | Connie Menor Vice President | 1994 |
7 | Cushman & Wakefield of Florida, LLC 121 W. Forsyth St., #900 Jacksonville, FL 32202 904-731-9500 cushwake.com | 2912335 | 22 | Industrial and office | Capital market services, consulting services, occupier and investor services and leasing services | Larry Richey Managing Principal Florida | 1981 |
8 | Commonwealth Commercial Partners FL LLC 1301 Riverplace Blvd. Jacksonville, FL 32207 904-346-1600 commonwealthcommercial.com | 2878000 | 15 | Office, Industrial, Retail | Property management, asset management, brokerage, construction management | Scott Holman Managing director | 2013 |
9 | EastGroup Property Services 8917 Western Way Jacksonville, FL 32256 904-363-9996 eastgroup.net | 2273284 | 2.0 | Industrial and warehouse | Development, acquisition and property management for commercial and industrial properties | John Coleman Senior VP | 1995 |
10 | TSG Realty 8650-12 Old Kings Rd. S Jacksonville, FL 32217 904-744-5965 tsgrealty.com | 2200000 | 11 | NA | Commercial real estate management | Pam Howard Property manager | 1980 |
11 | Weaver Realty Group, LLC 8651 Baypine Rd., #115 Jacksonville, FL 32256 904-733-0039 weaver-realty.com | 2000000 | 19 | Office Buildings Shopping Centers Industrial | Property management, facility maintenance | Christopher F. Weaver President W Frost Weaver Chairman | 1982 |
12 | PRG Developments Inc. 10739 Deerwood Park Blvd. Jacksonville, FL 32256 904-399-5222 prgdevelopments.net | 1950000 | 7.0 | Class A – C industrial, office and retail properties. Single and multi-tenant throughout | Ownership strategy, budgeting, property tax consultation, construction management | Ladson Montgomery President | 2001 |
13 | Easton, Sanderson and Co. 300 E State St. Jacksonville, FL 32202 904-356-2228 escresults.com | 1725000 | 5.0 | Commercial and Industrial | Sales and leasing management of industrial warehouse properties | Sam Easton President | 1979 |
14 | NAI Hallmark 6675 Corporate Center Pkwy. Jacksonville, FL 32216 904-363-9002 naihallmark.com | 1501800 | 28 | Office, industrial, retail, flex and medical office | Leasing, property management, development, and investment sales | Christian Harden Keith Goldfaden Principals | 1993 |
15 | Pine Street/RPS LLC 2650-2 Rosselle St. Jacksonville, FL 32204 904-398-1044 pinestreetrps.com | 1300000 | 7.0 | Warehouse, Retail, Office | Full-service commercial real estate firm | Stanton Hudmon Managing broker Joe Indriolo | 2003 |
16 | Johnson Enterprises Inc. P.O. Box 351407 Jacksonville, FL 32235 904-246-9777 johnsonenterprise.net | 1200000 | 3.0 | Commercial Retail Office Industrial | Real estate brokers management, sales, leasing, investment sales | Lynn Johnson President/owner | 2005 |
17 | JLL 1301 Riverplace Blvd. Jacksonville, FL 32207 904-559-3901 jll.com/jacksonville | 1189828 | 4.0 | Suburban Office | Leasing and management | Michael Loftin Executive VP | 2010 |
18 | Colliers International Northeast Florida Property and Asset Management LLC 420 College Dr. #207 Middleburg, FL 32068 904-332-9127 colliers.com | 1015576 | 5.0 | Office, retail, industrial and institutional | Property management, building operations and engineering, property accounting and financial reporting | John Scott Managing Director, REMS | 2007 |
19 | Prime Realty 4237 Salisbury Rd., #212 Jacksonville, FL 32216 904-352-1400 primerealtyinc.com | 950000 | 22 | Retail, office and industrial | Commercial real estate services | Tyler Saldutti Founder/CEO | 2008 |
20 | Company LLC 8823 San Jose Blvd. #101 Jacksonville, FL 32217 904-737-8846 imc-jax.com | 700000 | 20 | Office and retail | Property management, brokerage, construction | Raja Saoud President | 2000 |
21 | Morgar Realty 6950 Philips Highway Jacksonville, FL 32216 904-296-3232 moralesgroup.com | 632150 | 10 | Commercial, Office, Flex office/warehouse, commercial warehouse, self storage | Aquisition, design, permitting, development, construction, property management, design build and built-to-suit projects | T. Fitch King, III President | 1979 |
22 | Marketmasters of the Southeast 1890 Kingsley Ave. Orange Park, FL 32073 904-272-0435 marketmastersse.com | 621000 | 5.0 | Retail, office, warehouse, residential and land | Retail, land, property management, property accounting | Phillip H. Parsons President | 1983 |
23 | Foundry Commercial Real Estate 6440 Southpoint Pkwy. Jacksonville, FL 32216 904-345-2020 foundrycommercial.com | 587469 | 10 | Commercial office, industrial, retail and flex, schools and churches | Leasing, property management, project management, business consultants | Brad Chrischilles Principal | 2007 |
24 | Meek Development Group Inc. 3563 Philips Highway Jacksonville, FL 32207 904-396-9930 meekcompanies.com | 568102 | 5.0 | Commercial Office, Industrial, Retail, Flex | Project and construction development, property management, asset management | Craig Meek Principal | 1999 |
25 | Parmenter Realty Partners 10401 Deerwood Park Blvd, Suite 100 Jacksonville, FL 32256 904-620-0876 capitalplazajax.com | 416937 | 5.0 | NA | Property Management | Jenny Wilkes Property Manager | 1999 |
26 | Seaman Realty and Management Company 25 N. Market Street Jacksonville, FL 32222 904-201-3313 seamanrealty.com | 275000 | 7.0 | Commercial and Residential | Building Art Program (founder) Retail Enhancement Program (co-author) IlluminateJax | Marjorie Seaman President, Founder and CEO | 2010 |
27 | 2009 4555-1 St. Johns Avenue Jacksonville, FL 32210 904-398-0053 | 118266 | 2.0 | NA | Buying/selling real estate, commercial development, commercial property management | Jack Davis Owner | 1980 |
28 | The Shopping Center Group LLC 10748 Deerwood Park Blvd. S Jacksonville, FL 32256 904-565-2635 theshoppingleftgroup.com | 98900 | 5.0 | Commercial Shopping Centers | Commercial property management, project leasing, consulting, tenant representation, brokerage, investment sales, construction supervision, acquisition advisory aervices, surplus property disposition, GIS & research | Stephanie McCullough Nancy Sumner Partners | 2006 |
[gravityform id="1" title="true" description="true" ajax="true"]